
Nickel Alloy Ni60cr15 Nikrothal 60 Flat Wire Heating Ribbon
Product Introduction
Our silicone heating wire, Ceramic heating element Igniter, aluminum tube heater design principles are to maximize productivity, reduce device size and power consumption, and minimize the impact of technology on climate and the environment. Since its establishment, our company has been adhering to the ultimate technology, advocating the brand concept of stable products, excellent quality, and emphasis on reputation. We will continue to add new connotations to the spirit of enterprise on the basis of inheritance and development, in line with the development requirements of the times and enterprises. We have a professional technical team, advanced processing equipment and skilled operators. Regardless of product quality and after-sales service, we strive for perfection and excellence.
Description
According to your requirements, we will produce the profiles and mechanical property of the electirc heating element alloy strip to meet your needs.In process of using our precision wire, you will find that our product saves your plenty of time and reduces your costing abviously. We also have special die and advanced cold rolling process to shape, and deliver by coils or bundles, the tolerance up to 0.025mm.
By the process of cold rolling, we realize the mechanical property as you wish, such as tensile strength, hardness, ductility and elongation

Specification
Alloy Nomenclature Performance | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Chemical Compostion (%) | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Re | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | |
Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest | |
-- | -- | -- | -- | -- | -- | -- | ||
Max.Continuous service temp. of element | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resistivity at 20C(μΩ.m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density(g/cm) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
Thermal Conductivity(KJ/m.h) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | -- | |
Melting Point Approx(degree) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile Strength(N/mm) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation at rupture(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Variation of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Repeat Bending frequency(F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
continuous service time(Hours/ ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥80/1350 | ≥80/1350 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | |
Part of our Production Photos
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Dear friend, we feel so proud of meeting you here, please emails us if you have any enquiry.
Thank you so much and have a great day.

Thank you for your trust and love. We believe you will enjoy the same quality after-sales service when you get our high-quality Nickel Alloy Ni60cr15 Nikrothal 60 Flat Wire Heating Ribbon. In recent years, through the joint efforts of all levels of the company, we have finally formed a way to integrate social responsibility into daily operation, with the company's strategic development, corporate culture and soft power building. We're sure your any inquiry or requirement will get prompt attention, high-quality products, preferential prices and cheap freight.
Hot Tags: electric heating element alloy strip, China, suppliers, manufacturers, factory, custom, wholesale, 5V heating element, Stove Heating Tubes, ptc heater with fan, Door Flame Heaters, Exchange Finned Tubular Heaters, Foil and flexible elements
[[ProKeywords]]SPEC DATA
Send Inquiry











