
Heat Pump Automation Electric Water Heaters with Heat Exchanger
The material of tube is Incoloy840, 800, stainless steel 304, 321, 310S, aluminum.
Product Introduction
Extraordinary design and perfect craft creation make our 12v immersion heater, PET heater film, Silicone Rubber Heaters always in the leading position. 'Quality is the guarantee, perfection is the pursuit' is our business philosophy and foothold. Reliable quality brings up honest enterprises. Our company sells a complete range of products with novel appearance and reasonable structure design, which can meet the needs of the group.
Description
Defrost heaters for air coolers is Apply in Refrigerator, Freezer, Evaporator, Unit cooler, Condenser.
The material of tube is Incoloy840, 800, stainless steel 304, 321, 310S, aluminum.
The diameter of tube is 6.5 mm, 8 mm, 8.5mm,9mm,10mm,11mm& 12mm, 14mm,16mm and so on.
Ambient temperature: -60°C ~ +125°C
High- voltage in Test : 16,00V/ 5S
Firmness of connection end: ≥50N
High temperature molded Neoprene
Can be manufactured to any length
Specification
Material | SS304, SS321, Incoloy840 |
Voltage | 110-480V |
Tube diameter | 6.5mm, 8.0mm, 8.5mm, 9.0mm, 10.0mm, 11.0mm, etc. |
Power | 200W-3500W |
Length of Tube | 200mm-6500mm |
Length of Lead Wire | 100-2500mm |
Shape | Straight, U, W, or Customized |
Terminal | 6,3 Insert, Male/Female Plug,etc. |
Normal Parameters
For air coolers defrost heaters, we have below normal parameters, just for your references.

Type No. | A(MM) | Inch | Voltage | Power(W) | Tube D | L | Rubber Head D MM) |
JB-12 | 305 | 12" | 110V | 250W | 6.5mm | 250mm | 9.5mm |
305 | 12" | 220V | 250W | 6.5mm | 250mm | ||
JB14 | 355 | 14" | 110V | 280W | 6.5mm | 250mm | |
355 | 14" | 220V | 280W | 6.5mm | 250mm | ||
JB16 | 406 | 16" | 110V | 300W | 6.5mm | 250mm | |
| 406 | 16" | 220V | 300W | 6.5mm | 250mm | ||
JB18 | 457 | 18" | 110V | 335W | 6.5mm | 250mm | |
| 457 | 18" | 220V | 335W | 6.5mm | 250mm | ||
JB20 | 508 | 20" | 110V | 375W | 6.5mm | 250mm | |
| 508 | 20" | 220V | 375W | 6.5mm | 250mm | ||
JB21 | 533 | 21" | 110V | 395W | 6.5mm | 250mm | |
| 533 | 21" | 220V | 395W | 6.5mm | 250mm | ||
JB22 | 558 | 22" | 110V | 415W | 6.5mm | 250mm | |
| 558 | 22" | 220V | 415W | 6.5mm | 250mm | ||
JB23 | 584 | 23" | 110V | 455W | 6.5mm | 250mm | |
| 584 | 23" | 220V | 455W | 6.5mm | 250mm | ||
JB24 | 610 | 24" | 110V | 475W | 6.5mm | 250mm | |
610 | 24" | 220V | 475W | 6.5mm | 250mm |
Part of our Defrost heaters production pictures
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Our Defrost Heater Range
In fact, we are producing all kinds of stainless steel defrost heaters, and we have one advantage which other factories can't do it, that is the rubber heads, our rubber heads have very good seal feature, we are producing this kind of rubber heads more than 30 years, and we invented it by ourselves.
For more interesting, please contact us any time, my friends.

Banking on the skills of our qualified team of professionals, we are involved in offering supreme quality array of Heat Pump Automation Electric Water Heaters with Heat Exchanger. As in the past, we will continue to take full advantage of the innovative technology. Over the years, our company with integrity, strength and product quality and has a complete, scientific quality management system recognized by the industry.
Hot Tags: air coolers defrost heaters, China, suppliers, manufacturers, factory, custom, wholesale, tire warmer heating wire, steamer heating tubes, Foil and flexible elements, resistance heating cable, heating plate, 24v heaters cartridge
[[ProKeywords]]SPEC DATA
Send Inquiry














