
0.3mm*5mm Uns R30035 Flat Wire Nickel Chrome 30/20 Alloy for Sealer Heating Ribbon
Product Introduction
We serve our customers , continuously providing them with cost-effective low voltage cartridge heaters, professional heating pad, PTC heater for car. We always follow the requirements of high-quality development and aim to build a century enterprise. We make every effort to build an international advanced manufacturing base, integrate resources, give full play to our advantages, add new economic growth points, and strive to shape the company into a well-known enterprise that will continue to grow. Our company pays attention to personnel training and introduction, and high-quality expert team and perfect scientific management system provide a solid technical guarantee for the company.
Description
According to your requirements, we will produce the profiles and mechanical property of the electirc heating element alloy strip to meet your needs.In process of using our precision wire, you will find that our product saves your plenty of time and reduces your costing abviously. We also have special die and advanced cold rolling process to shape, and deliver by coils or bundles, the tolerance up to 0.025mm.
By the process of cold rolling, we realize the mechanical property as you wish, such as tensile strength, hardness, ductility and elongation

Specification
Alloy Nomenclature Performance | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Chemical Compostion (%) | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Re | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | |
Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest | |
-- | -- | -- | -- | -- | -- | -- | ||
Max.Continuous service temp. of element | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resistivity at 20C(μΩ.m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density(g/cm) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
Thermal Conductivity(KJ/m.h) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | -- | |
Melting Point Approx(degree) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile Strength(N/mm) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation at rupture(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Variation of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Repeat Bending frequency(F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
continuous service time(Hours/ ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥80/1350 | ≥80/1350 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | |
Part of our Production Photos
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Dear friend, we feel so proud of meeting you here, please emails us if you have any enquiry.
Thank you so much and have a great day.

We uphold the spirit of 'integrity, responsibility, detail, and innovation', follow the latest development trend of 0.3mm*5mm Uns R30035 Flat Wire Nickel Chrome 30/20 Alloy for Sealer Heating Ribbon, and continuously improve the company's service level and product quality with outstanding talents, advanced technology and scientific management. We take social norms, legal codes and moral benchmarks as the criteria to continuously strengthen our business operation. We present high-quality, environmentally friendly, low-carbon, green products to meet the needs of different levels of consumption in all aspects.
Hot Tags: electric heating element alloy strip, China, suppliers, manufacturers, factory, custom, wholesale, electric panel heaters, Copper Heating Element, silicon carbide elements, defrost tubular heating element, Flixible Ceramic Heater Pads, Submersible aquarium heaters
[[ProKeywords]]SPEC DATA
Send Inquiry











